<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring Website Uptime</title>
	<atom:link href="http://www.marketing-ontheweb.com/monitoring-uptime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-ontheweb.com/monitoring-uptime/</link>
	<description>Internet Marketing Services, Huntsville Alabama</description>
	<lastBuildDate>Thu, 25 Feb 2010 21:46:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.marketing-ontheweb.com/monitoring-uptime/comment-page-1/#comment-248</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 21 Jul 2008 00:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-ontheweb.com/monitoring-uptime/#comment-248</guid>
		<description>I recently found a service that can show you how many other websites are hosted on the same server you are on. If your on a shared server (and maybe even if you&#039;re not), you should test your domain: http://www.domaintools.com/reverse-ip/</description>
		<content:encoded><![CDATA[<p>I recently found a service that can show you how many other websites are hosted on the same server you are on. If your on a shared server (and maybe even if you&#8217;re not), you should test your domain: <a href="http://www.domaintools.com/reverse-ip/" rel="nofollow">http://www.domaintools.com/reverse-ip/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitoring Website Uptime &#171; Internet Marketing</title>
		<link>http://www.marketing-ontheweb.com/monitoring-uptime/comment-page-1/#comment-247</link>
		<dc:creator>Monitoring Website Uptime &#171; Internet Marketing</dc:creator>
		<pubDate>Mon, 21 Jul 2008 00:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-ontheweb.com/monitoring-uptime/#comment-247</guid>
		<description>[...] and networks go down, making it important to monitor availability regardless of your environment. (more)     Posted by John Filed in Anayltics Tagged: Analytics, [...]</description>
		<content:encoded><![CDATA[<p>[...] and networks go down, making it important to monitor availability regardless of your environment. (more)     Posted by John Filed in Anayltics Tagged: Analytics, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
